| Unit Type | # of Guests | Poolside & Gulf Front | Beachfront | |
| Efficiency | 1-4 | $119 | $139 | |
| 1-Bedroom | 1-4 | $139 | $169 | |
| 2-Bedroom Split | 1-6 | $169 | $199 | |
| 2-Bedroom Split | 1-6 | $179 | $179 | |
| 3-Bedroom | 1-8 | $249 | - |
Spring & Fall Rates are effective March 19th thru May 24th and September 3rd thru October 27th, 2012.
Best Buy:
Sun - Thurs. Save $20 per night / 3 night minimum stay.
One week stay: 6 @ regular rate - 7th night free.
All Rates Subject to 13% Occupancy Tax.


800-221-4981